CERTIFICATE OF DEPOSIT RATES
TERM MINIMUM BALANCE ANNUAL PERCENTAGE YIELD (APY) INTEREST RATE
91 Days $1,000 2.00% 1.98032%
5 Month $1,000 2.25% 2.22513%
5 Month $5,000 2.25% 2.22513%
5 Month $10,000 2.25% 2.22513%
182 days $1,000 2.75% 2.71297%
7 Month $1,000 2.75% 2.71297%
9 Month $1,000 2.85% 2.81025%
10 Month $1,000 2.85% 2.81025%
12 Month $1,000 3.00% 2.95600%
15 Month $1,000 3.30% 3.24686%
17 Month $1,000 3.00% 2.95600%
18 Month $1,000 3.15% 3.10154%
24 Month $1,000 3.25% 3.19844%
30 Month $1,000 3.25% 3.19844%
36 Month $1,000 3.60% 3.53689%
36 Month Variable $1,000 2.625% 2.59123%
48 Month $1,000 3.50% 3.44030%
60 Month $1,000 3.50% 3.44030%
72 Month $1,000 3.50% 3.44030%
84 Month $1,000 3.50% 3.44030%

 A penalty will be imposed for early withdrawal.
 Certificate of Deposit rates effective as of 5/11/2008.
Back to top


IRA CERTIFICATE OF DEPOSIT RATES
TERM MINIMUM BALANCE ANNUAL PERCENTAGE YIELD (APY) INTEREST RATE
182 day IRA $1,000 2.75% 2.71297%
12 Month IRA $1,000 3.00% 2.95600%
15 Month IRA $1,000 3.30% 3.24686%
17 Month IRA $1,000 3.00% 2.95600%
18 Month IRA $1,000 3.15% 3.10154%
18 Month IRA $10,000 3.15% 3.10154%
18 Month IRA $25,000 3.15% 3.10154%
18 Month IRA $40,000 3.20% 3.15000%
24 Month IRA $1,000 3.25% 3.19844%
30 Month IRA $1,000 3.25% 3.19844%
36 Month IRA $1,000 3.60% 3.53689%
48 Month IRA $1,000 3.50% 3.44030%
60 Month IRA $1,000 3.50% 3.44030%
72 Month IRA $1,000 3.50% 3.44030%
84 Month IRA $1,000 3.50% 3.44030%

 A penalty will be imposed for early withdrawal.
 IRA Certificate of Deposit rates effective as of 5/11/2008.
Back to top


Savings Accounts
  MINIMUM BALANCE ANNUAL PERCENTAGE YIELD INTEREST RATE
Statement Savings $200.00 0.50% 0.49876%
Passbook Savings $1.00 0.50% 0.49876%

Savings rates effective as of 5/11/2008.
Interest accrues on balance of $100.00 or more.
Regular fees or other conditions could reduce the yield.


Back to top

Money Market Accounts
  MINIMUM BALANCE ANNAUL PERCENTAGE YIELD (APY) INTEREST RATE
Insured Market Fund $1,000 0.75% 0.747%
Premier Money Market $25,000 1.50% 1.48979%
Premier Money Market $50,000 1.75% 1.73612%
Premier Money Market $100,000 2.00% 1.98190%
Premier Money Market $250,000 2.00% 1.98190%
Premier Money Market $300,000 2.00% 1.98190%

Money Market rates effective as of 5/11/2008.
Regular fees or other conditions could reduce the yield.
Premier Money Market account includes check writing privileges not to exceed three (3) per statement cycle. Balances greater than $500,001 will earn 2.00% APY and balances below $25,000 will earn 0.75% APY.
Other restrictions may apply.

Back to top

Checking Accounts
  MINIMUM BALANCE ANNUAL PERCENTAGE YIELD (APY) INTEREST RATE
Affordable Checking $99.00 0.00% 0.00%
Customer First Checking $99.00 0.50% 0.49886%
Customer First Checking $5,000 1.00% 0.99545%
Customer First Checking $15,000 1.50% 1.48979%
Customer First Checking $25,000 1.75% 1.73612%
Customer First Checking $50,000 2.25% 2.22713%

Checking rates effective as of 5/11/2008
Regular fees or other conditions could reduce the yield.
Balances greater than $1,000,000 will earn 0.50% APY and balances below $99.00 will earn 0% APY. Other restrictions may apply.



Back to top


About SSL Certificates

©2002-2008 Alliance Bank. All rights reserved.
Privacy Statement