CERTIFICATE OF DEPOSIT RATES
TERM MINIMUM BALANCE ANNUAL PERCENTAGE YIELD (APY) INTEREST RATE
91 Days $1,000 1.00% 0.995%
5 Month $1,000 1.15% 1.143%
182 days $1,000 1.25% 1.243%
7 Month $1,000 1.25% 1.243%
9 Month $1,000 1.35% 1.341%
9 Month $10,000 1.35% 1.341%
9 Month $25,000 1.35% 1.341%
9 Month $40,000 1.35% 1.341%
10 Month $1,000 1.35% 1.341%
12 Month $1,000 1.50% 1.489%
15 Month $1,000 1.60% 1.588%
17 Month $1,000 1.65% 1.637%
18 Month $1,000 1.75% 1.735%
18 Month $10,000 1.75% 1.735%
18 Month $25,000 1.75% 1.735%
18 Month $40,000 1.75% 1.735%
19 Month $1,000 1.80% 1.784%
24 Month $1,000 2.00% 1.981%
30 Month $1,000 2.25% 2.226%
36 Month $1,000 2.40% 2.372%
48 Month $1,000 2.50% 2.470%
60 Month $1,000 2.75% 2.713%
72 Month $1,000 2.85% 2.811%
84 Month $1,000 3.00% 2.956%

 A penalty will be imposed for early withdrawal.
 Certificate of Deposit rates effective as of 3/10/2010.
Back to top


IRA CERTIFICATE OF DEPOSIT RATES
TERM MINIMUM BALANCE ANNUAL PERCENTAGE YIELD (APY) INTEREST RATE
182 day IRA $1,000 1.25% 1.243%
12 Month IRA $1,000 1.50% 1.489%
15 Month IRA $1,000 1.60% 1.588%
17 Month IRA $1,000 1.65% 1.637%
18 Month IRA $1,000 1.75% 1.735%
18 Month IRA $10,000 1.75% 1.735%
18 Month IRA $25,000 1.75% 1.735%
18 Month IRA $40,000 1.75% 1.735%
24 Month IRA $1,000 2.00% 1.981%
30 Month IRA $1,000 2.25% 2.226%
36 Month IRA $1,000 2.40% 2.372%
48 Month IRA $1,000 2.50% 2.470%
60 Month IRA $1,000 2.75% 2.713%
72 Month IRA $1,000 2.85% 2.811%
84 Month IRA $1,000 3.00% 2.956%

 A penalty will be imposed for early withdrawal.
 IRA Certificate of Deposit rates effective as of 3/10/2010.
Back to top


Savings Accounts
  MINIMUM BALANCE ANNUAL PERCENTAGE YIELD INTEREST RATE
Statement Savings $200.00 0.50% 0.49876%
Passbook Savings $1.00 0.50% 0.49876%

Savings rates effective as of 3/10/2010.
Rates are subject to change without notice.
Interest accrues on balance of $100.00 or more.
Regular fees or other conditions could reduce the yield.


Back to top

Money Market Accounts
  MINIMUM BALANCE ANNAUL PERCENTAGE YIELD (APY) INTEREST RATE
Insured Market Fund $1,000 0.50% 0.500%
Premier Money Market $25,000 0.75% 0.747%
Premier Money Market $50,000 0.75% 0.747%
Premier Money Market $100,000 0.75% 0.748%
Premier Money Market $250,000 1.00% 0.995%
Premier Money Market $300,000 1.00% 0.995%

Money Market rates effective as of 3/10/2010.
Rates are subject to change without notice.
Regular fees or other conditions could reduce the yield.
Premier Money Market account includes check writing privileges not to exceed three (3) per statement cycle. Balances greater than $500,001 will earn 1.25% APY and balances below $25,000 will earn 0.25% APY.
Other restrictions may apply.

Back to top

Checking Accounts
  MINIMUM BALANCE ANNUAL PERCENTAGE YIELD (APY) INTEREST RATE
Affordable Checking $99.00 0.00% 0.00%
Customer First Checking $99.00 0.10% 0.09995%
Customer First Checking $5,000 0.25% 0.24971%
Customer First Checking $15,000 0.25% 0.24971%
Customer First Checking $25,000 0.50% 0.49886%
Customer First Checking $50,000 0.75% 0.747%

Checking rates effective as of 3/10/2010
Rates are subject to change without notice.
Regular fees or other conditions could reduce the yield.
Balances greater than $1,000,000 will earn 1.00% APY and balances below $99.00 will earn 0% APY. Other restrictions may apply.



Back to top


About SSL Certificates

©2009 Alliance Bank. All rights reserved.
Privacy Statement